Rafa defeated #63 Santiago Giraldo 6-4, 6-4 first round at the JapanOpen.
Rafa will play qualifier Milos Raonic of Canada. There were no streams available for this match which was insane, you pay money for a channel that chooses to work when it wants to..Ugh!
Some pics of the match..














More Pics here
Stats:
| Nadal | Giraldo | |
|---|---|---|
| Statistics on Serve | ||
| Aces | 4 | 8 |
| Double Faults | 2 | 1 |
| 1st Serve % | 62% | 65% |
| 1st Serve Points Won | 33/44 (75%) | 30/47 (64%) |
| 2nd Serve Points Won | 14/27 (52%) | 15/25 (60%) |
| Break Points Saved | 4/4 (100%) | 5/7 (71%) |
| Service Games Played | 10 | 10 |
| Statistics on Return | ||
| 1st Return Points Won | 17/47 (36%) | 11/44 (25%) |
| Second Return Points Won | 10/25 (36%) | 13/27 (48%) |
| Break Points Won | 2/7 (29%) | 0/4 (%) |
| Return Games Played | 10 | 10 |
| Statistics on Points | ||
| Total Service Points Won | 47/71 (66%) | 45/72 (63%) |
| Total Return Points Won | 27/72 (38%) | 24/71 (34%) |
| Total Points Won | 74/143 (52%) | 69/143 (48%) |

0 comments