REUTERS/Eric Gaillard
Rafael Nadal defeats Gabashvili
Current tournament:Monte-Carlo Rolex Masters (Men's Singles)
| Rafael Nadal | Teymuraz Gabashvili |
| Service Statistics | ||
| Aces | 2 | 1 |
| Double Faults | 0 | 2 |
| 1st Serve % | 75% | 50% |
| 1st Serve Points Won | 31/39 (79%) | 10/21 (48%) |
| 2nd Serve Points Won | 3/13 (23%) | 6/21 (29%) |
| Break Points Saved | 2/4 (50%) | 0/5 (0%) |
| Service Games Played | 9 | 8 |
| Return Statistics | ||
| 1st Return Points Won | 11/21 (52%) | 8/39 (21%) |
| 2nd Return Points Won | 15/21 (71%) | 10/13 (77%) |
| Break Points Won | 5/5 (100%) | 2/4 (50%) |
| Return Games Played | 8 | 9 |
| Points Statistics | ||
| Total Service Points Won | 34/52 (65%) | 16/42 (38%) |
| Total Return Points Won | 26/42 (62%) | 18/52 (35%) |
| Total Points Won | 60/94 (64%) | 34/94 (36%) |
0 comments