Victory knocks again at Rafa's door. Rafael Nadal defeats #15 Gael Monfils 6-1, 7-5. One of the very many things I love & respect about Rafa Nadal, is his tenacity, but above all his will, when he's not doing so well in a match like the one with Troicki he managed to pull though, another quality I love, that he rarely ever gets negative. We all witnessed yesterday how he struggled, clearly he wasn't haven't a great day, Rafa is a confidence player, for many of you that actually play tennis, we know & understand how difficult it is to maintain a certain level. Rafa clearly isnt superman he's a human being just like you or me, We as fans sometimes tend to overlook that, but that in the back of our minds & when he's missing, & not hitting well. We tend to freak out. I know I do.
Technically, Rafa played a solid match today, & Monfils to be honest just does not have the game to beat Rafa. Just my 2 cents ;)
Pics are taking their time incoming out so I'll post another after they're out.
Match Statistics:
Nadal | Monfils | |
---|---|---|
Statistics on Serve | ||
Aces | 1 | 9 |
Double Faults | 1 | 0 |
1st Serve % | 61% | 85% |
1st Serve Points Won | 28/31 (90%) | 26/40 (65%) |
2nd Serve Points Won | 12/20 (60%) | 3/7 (43%) |
Break Points Saved | 0/0 (%) | 1/4 (25%) |
Service Games Played | 10 | 9 |
Statistics on Return | ||
1st Return Points Won | 14/40 (35%) | 3/31 (10%) |
Second Return Points Won | 4/7 (57%) | 8/20 (40%) |
Break Points Won | 3/4 (75%) | 0/0 (%) |
Return Games Played | 9 | 10 |
Statistics on Points | ||
Total Service Points Won | 40/51 (78%) | 29/47 (62%) |
Total Return Points Won | 18/47 (38%) | 11/51 (22%) |
Total Points Won | 58/98 (59%) | 40/98 (41%) |
0 comments