Rafa Nadal defeated Dmitry Tursunov 6-4, 6-1. Rafa will face either Victor Troicki, or compatriot Garcia-Lopez, who incidentally beat Rafa in Thailand in the semi-finals. I am pretty sure Rafa will want some pay back, even though he always denies it.
First match I was able to see in Japan.. now I can go back to sleep! Until tomorrow!







Stats:
| Nadal | Tursunov | |
|---|---|---|
| Statistics on Serve | ||
| Aces | 5 | 3 |
| Double Faults | 1 | 1 |
| 1st Serve % | 52% | 75% |
| 1st Serve Points Won | 17/22 (77%) | 27/47 (57%) |
| 2nd Serve Points Won | 14/20 (70%) | 4/16 (25%) |
| Break Points Saved | 0/1 (0%) | 5/10 (50%) |
| Service Games Played | 8 | 9 |
| Statistics on Return | ||
| 1st Return Points Won | 20/47 (43%) | 5/22 (23%) |
| Second Return Points Won | 12/16 (75%) | 6/20 (30%) |
| Break Points Won | 5/10 (50%) | 1/1 (100%) |
| Return Games Played | 9 | 8 |
| Statistics on Points | ||
| Total Service Points Won | 31/42 (74%) | 31/63 (49%) |
| Total Return Points Won | 32/63 (51%) | 11/42 (26%) |
| Total Points Won | 63/105 (60%) | 42/105 (40%) |

0 comments