Rafa Nadal defeated Feliciano Lopez under the NYC night sky in straight sets. 6-3, 6-4, 6-4. He seems to be playing with such an urgency & calmness at the same time. All his hard work seems to be coming together as far as his serve is concerned. Uncle Toni was interviewed by Pam Shriver in the box tonight & he admitted to Rafa opening up & loosening his grip, seems to have worked as He's had at least 7 mile difference. Brad Gilbert agrees with me ..
bgtennisnation@rafah0lic it sure seems like he has added 6 to 7 miles an hour on his serve
Rafa faces his compatriot & friend Fernando Verdasco in the QuarterFinals, a repeat of the Australian Open semi's perhaps? I hope not, would like Rafa to ease his way into any match..
I'm also looking to try & get some quarterfinal tickets I've given up on trying to see Rafa practice.
My Prediction Rafa in three maybe one or two tight sets. Vamos Rafa!
My Prediction Rafa in three maybe one or two tight sets. Vamos Rafa!
| |||||||||||||||||||||
Rafael Nadal ESP (1) | 6 | 6 | 6 | ||||||||||||||||||
| |||||||||||||||||||||
Feliciano Lopez ESP (23) | 3 | 4 | 4 | ||||||||||||||||||
| |||||||||||||||||||||
Elapsed Time by Set: | 39 | 49 | 40 | |||||
Match Summary | ||||||
Nadal(ESP) | Lopez(ESP) | |||||
1st Serve % | 50 of 79 = 63 % | 52 of 100 = 52 % | ||||
Aces | 9 | 10 | ||||
Double Faults | 1 | 6 | ||||
Unforced Errors | 14 | 41 | ||||
Winning % on 1st Serve | 45 of 50 = 90 % | 39 of 52 = 75 % | ||||
Winning % on 2nd Serve | 18 of 29 = 62 % | 20 of 48 = 42 % | ||||
Winners | 30 | 27 | ||||
Receiving Points Won | 41 of 100 = 41 % | 16 of 79 = 20 % | ||||
Break Point Conversions | 3 of 9 = 33 % | 0 of 4 = 0 % | ||||
Net Approaches | 6 of 10 = 60 % | 21 of 32 = 66 % | ||||
Total Points Won | 104 | 75 | ||||
Fastest Serve Speed | 135 MPH | 140 MPH | ||||
Average 1st Serve Speed | 118 MPH | 126 MPH | ||||
Average 2nd Serve Speed | 88 MPH | 102 MPH |
photos provided by daylife & yahoo
stats provided by usopen.org
0 comments