Current tournament:MercedesCup (Singles)
Match Time: 01:19:05
Service Stats | ||||
---|---|---|---|---|
0 | Aces | 11 | ||
0 | Double Faults | 5 | ||
61% | 1st Serve | 70% | ||
29 | 1st Serve Points Won | 29 | ||
16 | 2nd Serve Points Won | 7 | ||
4 | Break Points Faced | 6 | ||
100% | Break Points Saved | 67% | ||
10 | Service Games Played | 9 | ||
73% | Service Points Won | 63% | ||
Return Stats | ||||
11 | 1st Serve Return Points Won | 9 | ||
10 | 2nd Serve Return Points Won | 8 | ||
6 | Break Points Opportunities | 4 | ||
2 | Break Points Converted | 0 | ||
9 | Return Games Played | 10 | ||
37% | Return Points Won | 27% | ||
55% | Total Points Won | 45% |
0 comments