Final 01:26:37
Nadal Troicki
| SERVICE STATS | ||||
|---|---|---|---|---|
| 11 | Aces | 8 | ||
| 4 | Double Faults | 3 | ||
| 75% | 1st Serve | 63% | ||
| 42 | 1st Serve Points Won | 30 | ||
| 9 | 2nd Serve Points Won | 11 | ||
| 1 | Break Points Faced | 1 | ||
| 100% | Break Points Saved | 0% | ||
| 11 | Service Games Played | 10 | ||
| 78% | Service Points Won | 76% | ||
| RETURN STATS | ||||
| 4 | 1st Serve Return Points Won | 7 | ||
| 9 | 2nd Serve Return Points Won | 7 | ||
| 1 | Break Points Opportunities | 1 | ||
| 1 | Break Points Converted | 0 | ||
| 10 | Return Games Played | 11 | ||
| 24% | Return Points Won | 22% | ||
| 54% | Total Points Won | 46% | ||
0 comments