Current tournament:AEGON Championships (Singles )
| R.Nadal | A.Dolgopolov | |
|---|---|---|
| 5 | Aces | 16 |
| 2 | Double Faults | 3 |
| 67 of 95 = 71% | 1st Serve % | 59 of 104 = 57% |
| 1 of 4 = 25% | Break Point Coversions | 3 of 7 = 43% |
| 0 | Unforced Errors | 0 |
| 44 of 67 = 66% | 1st Serve Total Points Won | 46 of 59 = 78% |
| 20 of 28 = 71% | 2nd Serve Total Points Won | 24 of 45 = 53% |
| 98 | Total Points Won | 101 |

0 comments