Current tournament:Mutua Madrilena Madrid Open (Men's Singles)
| Rafael Nadal Tomas Berdych |
| Service Statistics | ||
| Aces | 2 | 8 |
| Double Faults | 0 | 5 |
| 1st Serve % | 67% | 45% |
| 1st Serve Points Won | 32/37 (86%) | 23/33 (70%) |
| 2nd Serve Points Won | 13/18 (72%) | 21/40 (52%) |
| Break Points Saved | 0/0 (0%) | 7/9 (78%) |
| Service Games Played | 10 | 9 |
| Return Statistics | ||
| 1st Return Points Won | 10/33 (30%) | 5/37 (14%) |
| 2nd Return Points Won | 19/40 (48%) | 5/18 (28%) |
| Break Points Won | 2/9 (22%) | 0/0 (0%) |
| Return Games Played | 9 | 10 |
| Points Statistics | ||
| Total Service Points Won | 45/55 (82%) | 44/73 (60%) |
| Total Return Points Won | 29/73 (40%) | 10/55 (18%) |
| Total Points Won | 74/128 (58%) | 54/128 (42%) |

0 comments