Photo: EFE / JuanJo Martin
Current tournament:Mutua Madrilena Madrid Open (Men's Singles)
Match Time:01:14:11
Rafael Nadal Steve Johnson |
Service Statistics | ||
Aces | 0 | 4 |
Double Faults | 0 | 2 |
1st Serve % | 83% | 70% |
1st Serve Points Won | 31/38 (82%) | 28/38 (74%) |
2nd Serve Points Won | 5/8 (62%) | 6/16 (38%) |
Break Points Saved | 0/0 (0%) | 6/16 (38%) |
Service Games Played | 9 | 10 |
Return Statistics | ||
1st Return Points Won | 10/38 (26%) | 7/38 (18%) |
2nd Return Points Won | 10/16 (62%) | 3/8 (38%) |
Break Points Won | 3/5 (60%) | 0/0 (0%) |
Return Games Played | 10 | 9 |
Points Statistics | ||
Total Service Points Won | 36/46 (78%) | 34/54 (63%) |
Total Return Points Won | 20/54 (37%) | 10/46 (22%) |
Total Points Won | 56/100 (56%) | 44/100 (44%) |
0 comments