Match Time:01:47:32
Current tournament:Mutua Madrilena Madrid Open (Men's Singles)
Rafael Nadal Grigor Dimitrov |
Service Statistics | ||
Aces | 4 | 4 |
Double Faults | 1 | 4 |
1st Serve % | 69% | 64% |
1st Serve Points Won | 24/38 (63%) | 29/53 (55%) |
2nd Serve Points Won | 10/17 (59%) | 12/30 (40%) |
Break Points Saved | 3/5 (60%) | 10/15 (67%) |
Service Games Played | 9 | 10 |
Return Statistics | ||
1st Return Points Won | 24/53 (45%) | 14/38 (37%) |
2nd Return Points Won | 18/30 (60%) | 7/17 (41%) |
Break Points Won | 5/15 (33%) | 2/5 (40%) |
Return Games Played | 10 | 9 |
Points Statistics | ||
Total Service Points Won | 34/55 (62%) | 41/83 (49%) |
Total Return Points Won | 42/83 (51%) | 21/55 (38%) |
Total Points Won | 76/138 (55%) | 62/138 (45%) |
0 comments