Current tournament:Mutua Madrilena Madrid Open (Men's Singles)
Rafael Nadal Andy Murray
|
Service Statistics | ||
Aces | 1 | 3 |
Double Faults | 1 | 1 |
1st Serve % | 72% | 60% |
1st Serve Points Won | 23/34 (68%) | 21/31 (68%) |
2nd Serve Points Won | 6/13 (46%) | 17/21 (81%) |
Break Points Saved | 3/6 (50%) | 3/3 (100%) |
Service Games Played | 8 | 9 |
Return Statistics | ||
1st Return Points Won | 10/31 (32%) | 11/34 (32%) |
2nd Return Points Won | 4/21 (19%) | 7/13 (54%) |
Break Points Won | 0/3 (0%) | 3/6 (50%) |
Return Games Played | 9 | 8 |
Points Statistics | ||
Total Service Points Won | 29/47 (62%) | 38/52 (73%) |
Total Return Points Won | 14/52 (27%) | 18/47 (38%) |
Total Points Won | 43/99 (43%) | 56/99 (57%) |
0 comments