Current tournament:Monte-Carlo Rolex Masters (Men's Singles)
Rafael Nadal |
David Ferrer |
Service Statistics | ||
Aces | 0 | 1 |
Double Faults | 2 | 4 |
1st Serve % | 74% | 63% |
1st Serve Points Won | 44/73 (60%) | 36/62 (58%) |
2nd Serve Points Won | 14/26 (54%) | 16/37 (43%) |
Break Points Saved | 3/7 (43%) | 4/10 (40%) |
Service Games Played | 15 | 15 |
Return Statistics | ||
1st Return Points Won | 26/62 (42%) | 29/73 (40%) |
2nd Return Points Won | 21/37 (57%) | 12/26 (46%) |
Break Points Won | 6/10 (60%) | 4/7 (57%) |
Return Games Played | 15 | 15 |
Points Statistics | ||
Total Service Points Won | 58/99 (59%) | 52/99 (53%) |
Total Return Points Won | 47/99 (47%) | 41/99 (41%) |
Total Points Won | 105/198 (53%) | 93/198 (47%) |
0 comments