Match Time:02:58:20
Match | Milos Raonic | Rafael Nadal |
---|---|---|
Service Statistics | ||
Aces | 19 | 7 |
Double Faults | 6 | 1 |
1st Serve % | 61% | 64% |
1st Serve Points Won | 59/73 (81%) | 54/66 (82%) |
2nd Serve Points Won | 22/46 (48%) | 24/37 (65%) |
Break Points Saved | 6/7 (86%) | 3/4 (75%) |
Service Games Played | 17 | 17 |
Return Statistics | ||
1st Return Points Won | 12/66 (18%) | 14/73 (19%) |
2nd Return Points Won | 13/37 (35%) | 24/46 (52%) |
Break Points Won | 1/4 (25%) | 1/7 (14%) |
Return Games Played | 17 | 17 |
Points Statistics | ||
Total Service Points Won | 81/119 (68%) | 78/103 (76%) |
Total Return Points Won | 25/103 (24%) | 38/119 (32%) |
Total Points Won | 106/222 (48%) | 116/222 (52%) |
0 comments