2
|
R. Nadal
|
65
|
7
|
65
|
3
|
4th Round
| |
N. Kyrgios
|
77
|
5
|
77
|
6
|
Jul 1, Completed
|
Nick Kyrgios (AUS) | Rafael Nadal (ESP) | |
37 | Aces | 11 |
4 | Double faults | 3 |
98 of 144 = 68 % | 1st serves in | 100 of 137 = 73 % |
81 of 98 = 83 % | 1st serve points won | 77 of 100 = 77 % |
25 of 46 = 54 % | 2nd serve points won | 22 of 37 = 59 % |
133 MPH | Fastest serve | 125 MPH |
120 MPH | Average 1st serve speed | 112 MPH |
99 MPH | Average 2nd serve speed | 90 MPH |
10 of 16 = 63 % | Net points won | 16 of 20 = 80 % |
1 of 4 = 25 % | Break points won | 1 of 3 = 33 % |
38 of 137 = 28 % | Receiving points won | 38 of 144 = 26 % |
70 | Winners | 44 |
31 | Unforced errors | 18 |
144 | Total points won | 137 |
0 comments