2
| ![]() |
R. Nadal
|
64
|
6
|
6
|
6
|
3rd Round
|
![]() |
M. Kukushkin
|
77
|
1
|
1
|
1
|
Completed
|
Mikhail Kukushkin (KAZ) | Rafael Nadal (ESP) | |
9 | Aces | 9 |
1 | Double faults | 0 |
83 of 135 = 61 % | 1st serves in | 62 of 93 = 67 % |
53 of 83 = 64 % | 1st serve points won | 48 of 62 = 77 % |
18 of 52 = 35 % | 2nd serve points won | 24 of 31 = 77 % |
124 MPH | Fastest serve | 125 MPH |
112 MPH | Average 1st serve speed | 113 MPH |
89 MPH | Average 2nd serve speed | 88 MPH |
4 of 10 = 40 % | Net points won | 13 of 14 = 93 % |
0 of 2 = 0 % | Break points won | 7 of 18 = 39 % |
21 of 93 = 23 % | Receiving points won | 64 of 135 = 47 % |
32 | Winners | 41 |
33 | Unforced errors | 12 |
92 | Total points won | 136 |
0 comments