2
| ![]() |
R. Nadal
|
4
|
78
|
6
|
6
|
2nd Round
|
![]() |
L. Rosol
|
6
|
66
|
4
|
4
|
Jun 26, Completed
|
Lukas Rosol (CZE) | Rafael Nadal (ESP) | |
17 | Aces | 11 |
2 | Double faults | 3 |
71 of 123 = 58 % | 1st serves in | 97 of 123 = 79 % |
55 of 71 = 77 % | 1st serve points won | 73 of 97 = 75 % |
28 of 52 = 54 % | 2nd serve points won | 16 of 26 = 62 % |
133 MPH | Fastest serve | 123 MPH |
119 MPH | Average 1st serve speed | 111 MPH |
100 MPH | Average 2nd serve speed | 91 MPH |
20 of 32 = 63 % | Net points won | 13 of 19 = 68 % |
2 of 5 = 40 % | Break points won | 3 of 7 = 43 % |
34 of 123 = 28 % | Receiving points won | 40 of 123 = 33 % |
59 | Winners | 46 |
38 | Unforced errors | 11 |
117 | Total points won | 129 |
0 comments