
2
| R. Nadal |
4
|
6
|
6
|
6
|
1st Round
| |
| M. Klizan |
6
|
3
|
3
|
3
|
Jun 24, Completed
| ||
| Martin Klizan (SVK) | Rafael Nadal (ESP) | |
| 11 | Aces | 6 |
| 4 | Double faults | 3 |
| 69 of 113 = 61 % | 1st serves in | 87 of 121 = 72 % |
| 43 of 69 = 62 % | 1st serve points won | 63 of 87 = 72 % |
| 22 of 44 = 50 % | 2nd serve points won | 14 of 34 = 41 % |
| 128 MPH | Fastest serve | 126 MPH |
| 115 MPH | Average 1st serve speed | 110 MPH |
| 90 MPH | Average 2nd serve speed | 88 MPH |
| 9 of 19 = 47 % | Net points won | 17 of 23 = 74 % |
| 3 of 13 = 23 % | Break points won | 6 of 15 = 40 % |
| 44 of 121 = 36 % | Receiving points won | 48 of 113 = 42 % |
| 35 | Winners | 36 |
| 32 | Unforced errors | 25 |
| 109 | Total points won | 125 |
0 comments