Photo: EFE/EPA/ETTORE FERRARI
Rafael Nadal def. Grigor Dimitrov
Current tournament:Internazionali BNL d'Italia (Men's Singles)
Rafael Nadal Grigor Dimitov
Service Statistics | ||
Aces | 1 | 2 |
Double Faults | 0 | 3 |
1st Serve % | 80% | 63% |
1st Serve Points Won | 29/44 (66%) | 17/29 (59%) |
2nd Serve Points Won | 8/11 (73%) | 4/17 (24%) |
Break Points Saved | 3/3 (100%) | 3/7 (43%) |
Service Games Played | 8 | 8 |
Return Statistics | ||
1st Return Points Won | 12/29 (41%) | 15/44 (34%) |
2nd Return Points Won | 13/17 (76%) | 3/11 (27%) |
Break Points Won | 4/7 (57%) | 0/3 (0%) |
Return Games Played | 8 | 8 |
Points Statistics | ||
Total Service Points Won | 37/55 (67%) | 21/46 (46%) |
Total Return Points Won | 25/46 (54%) | 18/55 (33%) |
Total Points Won | 62/101 (61%) | 39/101 (39%) |
0 comments