Rafael Nadal def Gilles Simon
Current tournament:Internazionali BNL d'Italia (Men's Singles)
Service Statistics | ||
Aces | 4 | 7 |
Double Faults | 2 | 1 |
1st Serve % | 79% | 59% |
1st Serve Points Won | 53/86 (62%) | 49/78 (63%) |
2nd Serve Points Won | 13/23 (57%) | 24/54 (44%) |
Break Points Saved | 6/10 (60%) | 7/13 (54%) |
Service Games Played | 16 | 16 |
Return Statistics | ||
1st Return Points Won | 29/78 (37%) | 33/86 (38%) |
2nd Return Points Won | 30/54 (56%) | 10/23 (43%) |
Break Points Won | 6/13 (46%) | 4/10 (40%) |
Return Games Played | 16 | 16 |
Points Statistics | ||
Total Service Points Won | 66/109 (61%) | 73/132 (55%) |
Total Return Points Won | 59/132 (45%) | 43/109 (39%) |
Total Points Won | 125/241 (52%) | 116/241 (48%) |
0 comments