
Photo: Julian Finney/GettyImages
Rafael Nadal defeats Andy Murray
Current tournament:Internazionali BNL d'Italia (Men's Singles)
Rafael Nadal Andy Murray
Service Statistics | ||
Aces | 6 | 5 |
Double Faults | 1 | 4 |
1st Serve % | 71% | 64% |
1st Serve Points Won | 41/61 (67%) | 44/63 (70%) |
2nd Serve Points Won | 13/25 (52%) | 11/35 (31%) |
Break Points Saved | 6/10 (60%) | 8/12 (67%) |
Service Games Played | 14 | 14 |
Return Statistics | ||
1st Return Points Won | 19/63 (30%) | 20/61 (33%) |
2nd Return Points Won | 24/35 (69%) | 12/25 (48%) |
Break Points Won | 4/12 (33%) | 4/10 (40%) |
Return Games Played | 14 | 14 |
Points Statistics | ||
Total Service Points Won | 54/86 (63%) | 55/98 (56%) |
Total Return Points Won | 43/98 (44%) | 32/86 (37%) |
Total Points Won | 97/184 (53%) | 87/184 (47%) |
0 comments