Photo: Julian Finney/Getty
Rafael Nadal L. David Ferrer
Current tournament:Monte-Carlo Rolex Masters (Men's Singles)
Rafael Nadal | David Ferrer |
Service Statistics | ||
Aces | 1 | 1 |
Double Faults | 2 | 1 |
1st Serve % | 61% | 61% |
1st Serve Points Won | 29/49 (59%) | 33/55 (60%) |
2nd Serve Points Won | 14/31 (45%) | 20/35 (57%) |
Break Points Saved | 6/10 (60%) | 7/10 (70%) |
Service Games Played | 11 | 11 |
Return Statistics | ||
1st Return Points Won | 22/55 (40%) | 20/49 (41%) |
2nd Return Points Won | 15/35 (43%) | 17/31 (55%) |
Break Points Won | 3/10 (30%) | 4/10 (40%) |
Return Games Played | 11 | 11 |
Points Statistics | ||
Total Service Points Won | 43/80 (54%) | 53/90 (59%) |
Total Return Points Won | 37/90 (41%) | 37/80 (46%) |
Total Points Won | 80/170 (47%) | 90/170 (53%) |
0 comments