Rafael Nadal
Current tournament:Sony Open Tennis (Men's Singles)
Rafael Nadal | Novak Djokovic |
Service Statistics | ||
Aces | 2 | 5 |
Double Faults | 1 | 0 |
1st Serve % | 71% | 71% |
1st Serve Points Won | 22/37 (59%) | 30/35 (86%) |
2nd Serve Points Won | 7/15 (47%) | 8/14 (57%) |
Break Points Saved | 1/4 (25%) | 1/1 (100%) |
Service Games Played | 9 | 9 |
Return Statistics | ||
1st Return Points Won | 5/35 (14%) | 15/37 (41%) |
2nd Return Points Won | 6/14 (43%) | 8/15 (53%) |
Break Points Won | 0/1 (0%) | 3/4 (75%) |
Return Games Played | 9 | 9 |
Points Statistics | ||
Total Service Points Won | 29/52 (56%) | 38/49 (78%) |
Total Return Points Won | 11/49 (22%) | 23/52 (44%) |
Total Points Won | 40/101 (40%) | 61/101 (60%) |
0 comments