Photo by Matthew Stockman/Getty Images
Rafael Nadal defeats Milos Raonic
Current tournament:Sony Open Tennis (Men's Singles)
Rafael Nadal | Milos Raonic |
Service Statistics | ||
Aces | 2 | 8 |
Double Faults | 2 | 5 |
1st Serve % | 75% | 55% |
1st Serve Points Won | 47/63 (75%) | 43/57 (75%) |
2nd Serve Points Won | 12/21 (57%) | 18/46 (39%) |
Break Points Saved | 2/3 (67%) | 6/9 (67%) |
Service Games Played | 14 | 14 |
Return Statistics | ||
1st Return Points Won | 14/57 (25%) | 16/63 (25%) |
2nd Return Points Won | 28/46 (61%) | 9/21 (43%) |
Break Points Won | 3/9 (33%) | 1/3 (33%) |
Return Games Played | 14 | 14 |
Points Statistics | ||
Total Service Points Won | 59/84 (70%) | 61/103 (59%) |
Total Return Points Won | 42/103 (41%) | 25/84 (30%) |
Total Points Won | 101/187 (54%) | 86/187 (46%) |
0 comments