Rafael Nadal
Current tournament:Sony Open Tennis (Men's Singles)
Rafael Nadal | Lleyton Hewitt |
Service Statistics | ||
Aces | 1 | 3 |
Double Faults | 0 | 0 |
1st Serve % | 62% | 74% |
1st Serve Points Won | 20/25 (80%) | 19/37 (51%) |
2nd Serve Points Won | 13/15 (87%) | 7/13 (54%) |
Break Points Saved | 0/0 (0%) | 1/5 (20%) |
Service Games Played | 8 | 8 |
Return Statistics | ||
1st Return Points Won | 18/37 (49%) | 5/25 (20%) |
2nd Return Points Won | 6/13 (46%) | 2/15 (13%) |
Break Points Won | 4/5 (80%) | 0/0 (0%) |
Return Games Played | 8 | 8 |
Points Statistics | ||
Total Service Points Won | 33/40 (82%) | 26/50 (52%) |
Total Return Points Won | 24/50 (48%) | 7/40 (18%) |
Total Points Won | 57/90 (63%) | 33/90 (37%) |
0 comments