Rafael Nadal
Current tournament: Rio Open (Men's Singles)
Rafael Nadal Daniel Gimeno-Traver
Service Statistics | ||
Aces | 1 | 5 |
Double Faults | 1 | 5 |
1st Serve % | 57% | 56% |
1st Serve Points Won | 27/35 (77%) | 25/36 (69%) |
2nd Serve Points Won | 17/26 (65%) | 12/28 (43%) |
Break Points Saved | 2/3 (67%) | 3/6 (50%) |
Service Games Played | 11 | 10 |
Return Statistics | ||
1st Return Points Won | 11/36 (31%) | 8/35 (23%) |
2nd Return Points Won | 16/28 (57%) | 9/26 (35%) |
Break Points Won | 3/6 (50%) | 1/3 (33%) |
Return Games Played | 10 | 11 |
Points Statistics | ||
Total Service Points Won | 44/61 (72%) | 37/64 (58%) |
Total Return Points Won | 27/64 (42%) | 17/61 (28%) |
Total Points Won | 71/125 (57%) | 54/125 (43%) |
0 comments