
Rafa Nadal L. Novak Djokovic
RAFAEL NADAL | NOVAK DJOKOVIC |
SERVICE STATISTICS | ||
---|---|---|
ACES | 1 | 6 |
DOUBLE FAULTS | 4 | 0 |
1ST SERVE % | 73% | 65% |
1ST SERVE POINTS WON | 26 / 45 (57%) | 26 / 38 (68%) |
2ND SERVE POINTS | 8 / 16 (50%) | 14 / 20 (70%) |
BREAK POINTS SAVED | 8 / 11 (72%) | 2 / 3 (66%) |
SERVICE GAMES PLAYED | 9 | 10 |
RETURN STATISTICS | ||
1ST RETURN POINTS WON | 12 / (31%) | 19 / (42%) |
2ND RETURN POINTS WON | 6 / 20 (30%) | 8 / 16 (50%) |
BREAK POINTS WON | 1 / 3 (33%) | 3 / 11 (27%) |
RETURN GAMES PLAYED | 10 | 9 |
POINTS STATISTICS | ||
TOTAL SERVICE POINTS WON | 34 / 61 (55%) | 40 / 58 (68%) |
TOTAL RETURN POINTS WON | 18 / 58 (31%) | 27 / 61 (44%) |
TOTAL POINTS WON | 52 / 119 (43%) | 67 / 119 (56%) |
0 comments