![]() |
| (Photo by Matthew Stockman/Getty Images) |
| Nadal Janowicz |
| Service Statistics | ||
| Aces | 6 | 6 |
| Double Faults | 1 | 9 |
| 1st Serve % | 71% | 49% |
| 1st Serve Points Won | 35/53 (66%) | 24/36 (67%) |
| 2nd Serve Points Won | 14/22 (64%) | 19/38 (50%) |
| Break Points Saved | 2/4 (50%) | 4/7 (57%) |
| Service Games Played | 11 | 11 |
| Return Statistics | ||
| 1st Return Points Won | 12/36 (33%) | 18/53 (34%) |
| 2nd Return Points Won | 19/38 (50%) | 8/22 (36%) |
| Break Points Won | 3/7 (43%) | 2/4 (50%) |
| Return Games Played | 11 | 11 |
| Points Statistics | ||
| Total Service Points Won | 49/75 (65%) | 43/74 (58%) |
| Total Return Points Won | 31/74 (42%) | 26/75 (35%) |
| Total Points Won | 80/149 (54%) | 69/149 (46%) |

0 comments