![]() |
Matthew Stockman/GIS |
Rafael Nadal | Jesse Levine |
Service Statistics | ||
Aces | 3 | 2 |
Double Faults | 1 | 9 |
1st Serve % | 62% | 51% |
1st Serve Points Won | 22/29 (76%) | 15/29 (52%) |
2nd Serve Points Won | 11/18 (61%) | 10/28 (36%) |
Break Points Saved | 3/3 (100%) | 5/10 (50%) |
Service Games Played | 7 | 7 |
Return Statistics | ||
1st Return Points Won | 14/29 (48%) | 7/29 (24%) |
2nd Return Points Won | 18/28 (64%) | 7/18 (39%) |
Break Points Won | 5/10 (50%) | 0/3 (0%) |
Return Games Played | 7 | 7 |
Points Statistics | ||
Total Service Points Won | 33/47 (70%) | 25/57 (44%) |
Total Return Points Won | 32/57 (56%) | 14/47 (30%) |
Total Points Won | 65/104 (62%) | 39/104 (38%) |
0 comments