Reuters |
Roger Federer | Rafael Nadal |
Service Statistics | ||
Aces | 4 | 3 |
Double Faults | 0 | 1 |
1st Serve % | 64% | 73% |
1st Serve Points Won | 44/65 (68%) | 51/69 (74%) |
2nd Serve Points Won | 23/37 (62%) | 15/25 (60%) |
Break Points Saved | 7/9 (78%) | 1/2 (50%) |
Service Games Played | 15 | 16 |
Return Statistics | ||
1st Return Points Won | 18/69 (26%) | 21/65 (32%) |
2nd Return Points Won | 10/25 (40%) | 14/37 (38%) |
Break Points Won | 1/2 (50%) | 2/9 (22%) |
Return Games Played | 16 | 15 |
Points Statistics | ||
Total Service Points Won | 67/102 (66%) | 66/94 (70%) |
Total Return Points Won | 28/94 (30%) | 35/102 (34%) |
Total Points Won | 95/196 (48%) | 101/196 (52%) |
0 comments