Fifth seed and six-time champion Rafael Nadal overcame a display of power tennis from qualifier Ernests Gulbis on Thursday to book his place in the Internazionali BNL d'Italia quarter-finals.
Nadal survived his second epic encounter in as many weeks with a 1-6, 7-5, 6-4 win in two hours and 38 minutes. Last week, he overcame David Ferrer in a marathon Mutua Madrid Open quarter-final.
On Friday, Nadal meets his fellow Spaniard again. It will be their 23rd FedEx ATP Head2Head meeting.
Nadal survived his second epic encounter in as many weeks with a 1-6, 7-5, 6-4 win in two hours and 38 minutes. Last week, he overcame David Ferrer in a marathon Mutua Madrid Open quarter-final.
On Friday, Nadal meets his fellow Spaniard again. It will be their 23rd FedEx ATP Head2Head meeting.
Nadal has a 33-2 match record (28-2 on clay) this season and he's reached the final in all seven tournaments he's played.
Ernests Gulbis | Rafael Nadal |
Service Statistics | ||
Aces | 15 | 0 |
Double Faults | 3 | 1 |
1st Serve % | 61% | 76% |
1st Serve Points Won | 43/60 (72%) | 44/70 (63%) |
2nd Serve Points Won | 16/39 (41%) | 10/22 (45%) |
Break Points Saved | 7/11 (64%) | 5/9 (56%) |
Service Games Played | 15 | 14 |
Return Statistics | ||
1st Return Points Won | 26/70 (37%) | 17/60 (28%) |
2nd Return Points Won | 12/22 (55%) | 23/39 (59%) |
Break Points Won | 4/9 (44%) | 4/11 (36%) |
Return Games Played | 14 | 15 |
Points Statistics | ||
Total Service Points Won | 59/99 (60%) | 54/92 (59%) |
Total Return Points Won | 38/92 (41%) | 40/99 (40%) |
Total Points Won | 97/191 (51%) | 94/191 (49%) |
0 comments