Are we missing Rafa yet? With Monte-Carlo/ EU Clay Season just around the corner, I wanted to list some of Rafa's amazing Clay Records accomplished.. please let me know if I missed anything!
Tournament | Since | Record accomplished | Player tied |
All | 1877 | 8 consecutive titles at any single tournament | Stands alone |
Monte Carlo Masters | 1897 | 8 men's singles titles | Stands alone |
French Open | 1925 | 7 men's singles titles | Stands alone |
Rome Masters | 1930 | 6 men's singles titles | Stands alone |
Barcelona Open | 1953 | 7 men's singles titles | Stands alone |
ATP Masters Series | Year(s) | Record accomplished | Players matched |
---|---|---|---|
ATP Masters | 2005–2013 | 22 titles overall | Stands alone |
ATP Masters | 2005–2012 | 16 clay court titles | Stands alone |
Monte Carlo Masters Rome Masters Madrid Masters French Open | 2010 | Clay Slam | Stands alone |
Monte Carlo Masters | 2005–2012 | 8 consecutive titles | Stands alone |
Rome Masters | 2005–2012 | 6 titles in 8 years | Stands alone |
Monte Carlo Masters—Rome Masters | 2005–2007 2009–2010 2012 | 6 years winning both titles | Stands alone |
ATP Masters | 2007–2010 | 4 consecutive years winning 3+ titles | Stands alone |
ATP Masters | 2005–2013 | 9 consecutive years winning 1+ title | Stands alone |
ATP Masters | 2008–2010 | 21 consecutive quarter-finals | Stands alone |
ATP Masters | 2005–2012 | 83.39% (236–47) winning percentage | Stands alone |
Monte Carlo Masters—Rome Masters—Madrid Masters | 2010 | 3 consecutive titles | Novak Djokovic (2011) |
Monte Carlo Masters | 2008 | Winner of the singles and doubles tournament at the same tournament and the same year | Jim Courier (Indian Wells 1991) |
Indian Wells Masters—Rome Masters | 2011 | 5 consecutive finals | Stands alone |
French Open—US Open | 2010 | Winner of Majors on clay, grass, and hard court in calendar year | Stands alone |
French Open—Australian Open | 2008–2009 | Simultaneous holder of Majors on clay, grass, and hard court | Roger Federer |
French Open | 2005–2012 | 7 titles overall | Stands alone |
French Open | 2005–2008 | 4 consecutive titles | Björn Borg |
French Open | 2005–2008 2010–2012 | 7 finals overall | Stands alone |
French Open | 2005–2008 | 4 consecutive finals | Björn Borg Ivan Lendl Roger Federer |
French Open | 2005–2009 | 31 consecutive match wins | Stands alone |
French Open | 2005–2012 | 98.11% (52–1) match winning percentage | Stands alone |
French Open | 2008, 2010 | 2 wins without losing a set | Björn Borg |
French Open | 2005 | Won title on the first attempt | Mats Wilander |
French Open—Wimbledon | 2008, 2010 | Accomplished a "Channel Slam": Winning both tournaments in the same year | Rod Laver Björn Borg Roger Federer |
- Tied with Björn Borg for the most titles as a teenager with 16.
- Most singles titles won in a single season as a teenager: 11 (2005).
- Nadal has a 37–5 record in clay court tournament finals and a 68–1 record in best-of-five-set matches on clay.
- Nadal is the only player in the Open Era to win more than one ATP Tournament at least 7 times in his career: Monte Carlo Masters eight times (2005-2012), French Open seven times (2005-2008, 2010-2012) and Barcelona Open seven times (2005-2009, 2011-2012).
- Overall Nadal is 261–20 (92.88%) in his career on clay, the best winning percentage on clay in the Open Era. The quickest male player (losing fewest matches) in the Open Era to reach 200 clay-court wins (200–16). Vilas leads the all time clay court career win list: 632-162.
- Nadal (7–0), Borg (6–0) and Gustavo Kuerten (3–0) are the only players in the Open Era to never lose a French Open final while appearing in at least 3 finals.
- Torneo Godó (Barcelona Open): Holds the record for the most consecutive wins - 5 (2005–2009) and most title wins – 7 (2005–2009, 2011–2012).
- Longest single-surface winning streak in the Open Era: 81 matches on Clay Courts (11 April 2005 – 20 May 2007)
- In 2005 became one of two players to win the French Open on the first attempt, the first being Mats Wilander in 1982.
- Second player to win the same slam (FO) 7 times after Sampras (Wim) during open era.
- Fourth player to win the same slam (FO) 4 consecutive times after Borg (FO), Sampras (Wim) and Federer (Wim, USO), during open era.
- Best career outdoor match winning percentage: 85.10% (531-93).
- Quickest player to reach 400 wins by playing less than 500 matches (401-91)
- The only player to have lost just one game in an ATP World Tour Masters 1000 final (Monte Carlo 2010: 6–0, 6–1)
- The only player to win all three clay court Masters events in the same year.
- The fastest to win ATP Masters Titles:
- 5 titles: 8 tournaments/1 years: Monte Carlo 2005 – Monte Carlo 2006
- 10 titles: 24 tournaments/3 years: Monte Carlo 2005 – Monte Carlo 2008
- 15 titles: 34 tournaments/4 years: Monte Carlo 2005 – Rome 2009
- 20 titles: 58 tournaments/7 years: Monte Carlo 2005 – Monte Carlo 2012.
0 comments