Rafael Nadal Becomes Just The 20th Player In ATP History With 600 Match Wins
ATP PLAYERS WITH 600 OR MORE MATCH WINS
1 | Jimmy Connors | 1243-277 | |
2 | Ivan Lendl | 1071-239 | |
3 | Guillermo Vilas | 923-285 | |
4 | Roger Federer | 891-202 | |
5 | John McEnroe | 875-198 | |
6 | Andre Agassi | 870-274 | |
7 | Stefan Edberg | 801-270 | |
8 | Pete Sampras | 762-222 | |
9 | Ilie Nastase | 750-287 | |
10 | Boris Becker | 713-214 | |
11 | Brian Gottfried | 677-321 | |
12 | Michael Chang | 662-312 | |
13 | Manuel Orantes | 635-245 | |
14 | Stan Smith | 634-261 | |
15 | Arthur Ashe | 623-203 | |
16 | Thomas Muster | 621-273 | |
17 | Andy Roddick | 612-213 | |
18 | Yevgeny Kafelnikov | 609-306 | |
19 | Bjorn Borg | 608-127 | |
20 | Rafael Nadal | 600-123 |
0 comments