Reuters |
Rafael Nadal | David Nalbandian |
Service Statistics | ||
Aces | 3 | 3 |
Double Faults | 4 | 3 |
1st Serve % | 60% | 50% |
1st Serve Points Won | 23/35 (66%) | 13/24 (54%) |
2nd Serve Points Won | 11/23 (48%) | 9/24 (38%) |
Break Points Saved | 2/4 (50%) | 3/8 (38%) |
Service Games Played | 9 | 8 |
Return Statistics | ||
1st Return Points Won | 11/24 (46%) | 12/35 (34%) |
2nd Return Points Won | 15/24 (62%) | 12/23 (52%) |
Break Points Won | 5/8 (62%) | 2/4 (50%) |
Return Games Played | 8 | 9 |
Points Statistics | ||
Total Service Points Won | 34/58 (59%) | 22/48 (46%) |
Total Return Points Won | 26/48 (54%) | 24/58 (41%) |
Total Points Won | 60/106 (57%) | 46/106 (43%) |
Rafael Nadal | David Nalbandian |
Service Statistics | ||
Aces | 1 | 2 |
Double Faults | 2 | 2 |
1st Serve % | 54% | 52% |
1st Serve Points Won | 11/15 (73%) | 7/12 (58%) |
2nd Serve Points Won | 7/13 (54%) | 5/11 (45%) |
Break Points Saved | 1/1 (100%) | 1/3 (33%) |
Service Games Played | 4 | 4 |
Return Statistics | ||
1st Return Points Won | 5/12 (42%) | 4/15 (27%) |
2nd Return Points Won | 6/11 (55%) | 6/13 (46%) |
Break Points Won | 2/3 (67%) | 0/1 (0%) |
Return Games Played | 4 | 4 |
Points Statistics | ||
Total Service Points Won | 18/28 (64%) | 12/23 (52%) |
Total Return Points Won | 11/23 (48%) | 10/28 (36%) |
Total Points Won | 29/51 (57%) | 22/51 (43%) |
Rafael Nadal | David Nalbandian |
Service Statistics | ||
Aces | 2 | 1 |
Double Faults | 2 | 1 |
1st Serve % | 67% | 48% |
1st Serve Points Won | 12/20 (60%) | 6/12 (50%) |
2nd Serve Points Won | 4/10 (40%) | 4/13 (31%) |
Break Points Saved | 1/3 (33%) | 2/5 (40%) |
Service Games Played | 5 | 4 |
Return Statistics | ||
1st Return Points Won | 6/12 (50%) | 8/20 (40%) |
2nd Return Points Won | 9/13 (69%) | 6/10 (60%) |
Break Points Won | 3/5 (60%) | 2/3 (67%) |
Return Games Played | 4 | 5 |
Points Statistics | ||
Total Service Points Won | 16/30 (53%) | 10/25 (40%) |
Total Return Points Won | 15/25 (60%) | 14/30 (47%) |
Total Points Won | 31/55 (56%) | 24/55 (44%) |
0 comments