![]() |
| Terra |
Rafa Nadal defeated qualifier Diego Sebastian Schwartzman 6-2, 6-2 in the first round. He'll play Martin Alund next, on Wednesday, not before 10 p.m. local time, 11 p.m. EST, which is Thursday at 4 a.m. GMT, 5 a.m. CET.
| Diego Sebastian Schwartzman | Rafael Nadal |
| Service Statistics | ||
| Aces | 0 | 2 |
| Double Faults | 0 | 1 |
| 1st Serve % | 74% | 67% |
| 1st Serve Points Won | 21/40 (52%) | 21/30 (70%) |
| 2nd Serve Points Won | 4/14 (29%) | 8/15 (53%) |
| Break Points Saved | 5/10 (50%) | 1/2 (50%) |
| Service Games Played | 8 | 8 |
| Return Statistics | ||
| 1st Return Points Won | 9/30 (30%) | 19/40 (48%) |
| 2nd Return Points Won | 7/15 (47%) | 10/14 (71%) |
| Break Points Won | 1/2 (50%) | 5/10 (50%) |
| Return Games Played | 8 | 8 |
| Points Statistics | ||
| Total Service Points Won | 25/54 (46%) | 29/45 (64%) |
| Total Return Points Won | 16/45 (36%) | 29/54 (54%) |
| Total Points Won | 41/99 (41%) | 58/99 (59%) |




0 comments