Rafa took on qualifier Paolo Lorenzi from Italy in his second round match, having never played before, Rafa seemed to be quite not into the match, it seemed to me that Rafa's mental & physical game was off, not at all what we expect [demand] from Rafa. Still Rafa out of sort managed to find a victory.
He’s through 6-7(5), 6-4, 6-0 and will face the winner of Feli/Kohlschreiber next.
Rafa had this to say in his presser:
"It was a really tough match for me, I played poorly and not at my level, I really thought in the second set that I was heading home.
"I'm not feeling good at all with my tennis after Madrid. I really need some more matches to find my groove again after such a final defeat."
Vamos Rafa! Hang in there!!!
Stats:
Nadal | Lorenzi | |
---|---|---|
Statistics on Serve | ||
Aces | 2 | 4 |
Double Faults | 3 | 1 |
1st Serve % | 71% | 67% |
1st Serve Points Won | 43/57 (75%) | 43/66 (65%) |
2nd Serve Points Won | 11/23 (48%) | 13/33 (39%) |
Break Points Saved | 1/3 (33%) | 7/13 (54%) |
Service Games Played | 14 | 14 |
Statistics on Return | ||
1st Return Points Won | 23/66 (35%) | 14/57 (25%) |
Second Return Points Won | 20/33 (61%) | 12/23 (52%) |
Break Points Won | 6/13 (46%) | 2/3 (67%) |
Return Games Played | 14 | 14 |
Statistics on Points | ||
Total Service Points Won | 54/80 (68%) | 56/99 (57%) |
Total Return Points Won | 43/99 (43%) | 26/80 (33%) |
Total Points Won | 97/179 (54%) | 82/179 (46%) |
Other Stats | ||
Winners | 30 | 19 |
Unforced errors | 35 | 34 |
Net Approaches | 15/23 (65%) | 27/47 (57%) |
0 comments