Rafa Nadal defeats #116 Ryan Sweeting 6-2, 6-1, 6-1. I think the quality of the match was better than what the score suggests, All in all, it was a good match. The opponent wasn't dangerous but anyway, I think the match was good to give Rafa some more rhythm.
| ||||||||||||||||||
Rafael Nadal ESP (1) | 6 | 6 | 6 | |||||||||||||||
Ryan Sweeting USA | 2 | 1 | 1 |
Match Stats Summary | ||||
Nadal(ESP) | Sweeting(USA) | |||
1st Serve % | 40 of 64 = 63 % | 57 of 78 = 73 % | ||
Aces | 7 | 2 | ||
Double Faults | 4 | 5 | ||
Unforced Errors | 25 | 28 | ||
Winning % on 1st Serve | 33 of 40 = 83 % | 26 of 57 = 46 % | ||
Winning % on 2nd Serve | 13 of 24 = 54 % | 8 of 21 = 38 % | ||
Winners (Including Service) | 36 | 14 | ||
Receiving Points Won | 44 of 83 = 53 % | 18 of 68 = 26 % | ||
Break Point Conversions | 8 of 15 = 53 % | 1 of 2 = 50 % | ||
Net Approaches | 15 of 16 = 94 % | 11 of 16 = 69 % | ||
Total Points Won | 90 | 52 | ||
Fastest Serve Speed | 209 KMH | 195 KMH | ||
Average 1st Serve Speed | 191 KMH | 154 KMH | ||
Average 2nd Serve Speed | 145 KMH | 139 KMH | ||
0 comments