Rafa Nadal came out today a man on a mission. Marcos Daniel from Brazil was defeated 6-0, 5-0, even though Daniel was clearly injured I doubt seriously it would have made any difference. Rafa is something to behold when he is focused. Rafa will face either Ryan Sweeting or Daniel Gimeno-Traver next.
Match Stats Summary: | ||||
Nadal(ESP) | Daniel(BRA) | |||
1st Serve % | 19 of 35 = 54 % | 17 of 26 = 65 % | ||
Aces | 4 | 0 | ||
Double Faults | 3 | 0 | ||
Unforced Errors | 10 | 18 | ||
Winning % on 1st Serve | 16 of 19 = 84 % | 2 of 17 = 12 % | ||
Winning % on 2nd Serve | 9 of 16 = 56 % | 0 of 9 = 0 % | ||
Winners (Including Service) | 25 | 0 | ||
Receiving Points Won | 24 of 26 = 92 % | 10 of 38 = 26 % | ||
Break Point Conversions | 6 of 6 = 100 % | 0 of 4 = 0 % | ||
Net Approaches | 4 of 5 = 80 % | 0 of 2 = 0 % | ||
Total Points Won | 49 | 12 | ||
Fastest Serve Speed | 205 KMH | 194 KMH | ||
Average 1st Serve Speed | 185 KMH | 168 KMH | ||
Average 2nd Serve Speed | 145 KMH | 139 KMH | ||
0 comments