Rafa Nadal defeats Andy Murray at the O2 arena in London's Barclay's World Tour Final for the first time in his career with a score of 7-6(5) -6-3 - 7-6 in a 3 hours & 11 minute epic thrilling match. He will face either Roger Federer or Novak Djokovic in the final on Sunday not before 5:30 PM GMT, 6:30 PM CET, 12:30 PM EST.
PHOTOS:
Rafael Nadal | AndyMurray |
Service Statistics | ||
Aces | 5 | 22 |
Double Faults | 2 | 6 |
1st Serve % | 63% | 52% |
1st Serve Points Won | 49/69 (71%) | 50/59 (85%) |
2nd Serve Points Won | 24/40 (60%) | 28/55 (51%) |
Break Points Saved | 5/8 (62%) | 4/5 (80%) |
Service Games Played | 17 | 16 |
Return Statistics | ||
1st Return Points Won | 9/59 (15%) | 20/69 (29%) |
2nd Return Points Won | 27/55 (49%) | 16/40 (40%) |
Break Points Won | 1/5 (20%) | 3/8 (38%) |
Return Games Played | 16 | 17 |
Points Statistics | ||
Total Service Points Won | 73/109 (67%) | 78/114 (68%) |
Total Return Points Won | 36/114 (32%) | 36/109 (33%) |
Total Points Won | 109/223 (49%) | 114/223 (51%) |
0 comments