What Rafa had to say:
“This isn’t a surprise for me. I didn’t play well, “said Nadal. “I felt slow on court and I made more mistakes than usual. In general, I am a little bit more tired than usual, physically and mentally.
“You can’t expect to win every week. All the good work is done for me for the year.”
"I felt slow on court, I had more mistakes than usual. I played shorter than usual. I was a little bit more tired than usual, just physically and mentally. I just want to congratulate him. It's true, he played very aggressive, but it wasn't very difficult to play that aggressive against me today."
"I am very, very happy about what happened to me during all the year. Two tournaments remain for me. I will enjoy these ones and try to play better than today."
Some pics:
Stats:
Nadal | Melzer | |
---|---|---|
Statistics on Serve | ||
Aces | 1 | 14 |
Double Faults | 1 | 1 |
1st Serve % | 74% | 58% |
1st Serve Points Won | 37/61 (61%) | 34/41 (83%) |
2nd Serve Points Won | 12/21 (57%) | 18/30 (60%) |
Break Points Saved | 9/12 (75%) | 2/3 (67%) |
Service Games Played | 12 | 13 |
Statistics on Return | ||
1st Return Points Won | 7/41 (17%) | 24/61 (39%) |
Second Return Points Won | 12/30 (40%) | 9/21 (43%) |
Break Points Won | 1/3 (33%) | 3/12 (25%) |
Return Games Played | 13 | 12 |
Statistics on Points | ||
Total Service Points Won | 49/82 (60%) | 52/71 (73%) |
Total Return Points Won | 19/71 (27%) | 33/82 (40%) |
Total Points Won | 68/153 (44%) | 85/153 (56%) |
Other Stats | ||
Winners | 17 | 37 |
Unforced errors | 27 | 26 |
Net Approaches | 7/10 (70%) | 9/16 (56%) |
0 comments