Rafa Nadal defeats Mikhail Youzhny 6-2, 6-3, 6-4. In routine fashion, Rafa from the jump was serving well & looking to end points quicky by coming to net. Perhaps it was the 5 set match that Mikhail played, that might have played a factor in his lack ofthis play. All credit to Mr. Nadal who played rock solid to get into his first USOPEN final, I am so excited right now, winning this title would mean so much to Rafa & to all those "tennis experts" that were saying little over a year ago how Rafa's career is over? lol .. a big FU to all of you ;).. But right now, to be honest I prefer Roger over Nole in that final opposite Rafa.
Semi-Final Photos
Rafa leaps into air!!!
Match Statistics
| ||||||||||||||||
Rafael Nadal ESP (1) | 6 | 6 | 6 | |||||||||||||
| ||||||||||||||||
Mikhail Youzhny RUS (12) | 2 | 3 | 4 | |||||||||||||
| ||||||||||||||||
Elapsed Time by Set: | 42 | 47 | 44 | |||||
Match Summary | ||||||
Nadal(ESP) | Youzhny(RUS) | |||||
1st Serve % | 50 of 77 = 65 % | 48 of 81 = 59 % | ||||
Aces | 3 | 3 | ||||
Double Faults | 1 | 5 | ||||
Unforced Errors | 19 | 33 | ||||
Winning % on 1st Serve | 39 of 50 = 78 % | 32 of 48 = 67 % | ||||
Winning % on 2nd Serve | 19 of 27 = 70 % | 13 of 33 = 39 % | ||||
Winners | 23 | 21 | ||||
Receiving Points Won | 36 of 81 = 44 % | 19 of 77 = 25 % | ||||
Break Point Conversions | 5 of 8 = 63 % | 1 of 2 = 50 % | ||||
Net Approaches | 15 of 23 = 65 % | 15 of 22 = 68 % | ||||
Total Points Won | 94 | 64 | ||||
Fastest Serve Speed | 132 MPH | 123 MPH | ||||
Average 1st Serve Speed | 118 MPH | 113 MPH | ||||
Average 2nd Serve Speed | 86 MPH | 94 MPH |
0 comments