Rafa begins his campaign to we hope he will go all the way & win this year's USOpen! He served great, was hitting his backhand really well, aggressive play & shortened his schedule leading up to the USOpen. Rafa defeated Teimuraz Gabashvili 7-6(4), 7-6(4), 6-3.
Some Stats:
Nadal | Gabashvili | |||
---|---|---|---|---|
Statistics on Serve | ||||
Fastest Serve Speed | 131 MPH | 123 MPH | ||
Average 1st Serve Speed | 117MPH | 110MPH | ||
Average 2nd Serve Speed | 89 MPH | 86 MPH | ||
Aces | 7 | 7 | ||
Double Faults | 3 | 2 | ||
1st Serve % | 67% | 69% | ||
1st Serve Points Won | 54/69 (78%) | 60/84 (71%) | ||
2nd Serve Points Won | 24/34 (71%) | 18/37 (49%) | ||
Break Points Saved | 1/1 (100%) | 8/10 (80%) | ||
Break Points Won | 2/10 (20%) | 0/1 (%) | ||
Stats on Points | ||||
Total Service Points Won | 78/140 (56%) | 78/55 (142%) | ||
Total Return Points Won | 43/121 (36%) | 25/103 (24%) | ||
Total Points Won | 121/224 (54%) | 103/224 (46%) | ||
Misc. | ||||
Winners | 30 | 49 | ||
Unforced errors | 29 | 38 | ||
Net Approaches | 15/19 (79%) | 29/34 (85%) |
Stats provided by ESPN
0 comments