BigServingMeansNothing to Rafa.. that should have been the logo at the Rogers Cup..not lovemeansnothing...
Rafael Nadal Defeats Kevin Anderson is straight sets in his 3rd round match 6-2, 7-6(6)
Hel plays Kohlschrieber in the last day session match tomorrow. OOP is out you can view it here. Rafa is scheduled on court not before 2:30PM.
RogersCup Album







Some Geeky stats:
| Nadal | Anderson | |
|---|---|---|
| Statistics on Serve | ||
| Aces | 1 | 8 |
| Double Faults | 1 | 1 |
| 1st Serve % | 64% | 70% |
| 1st Serve Points Won | 27/36 (75%) | 32/48 (67%) |
| 2nd Serve Points Won | 16/20 (80%) | 11/21 (52%) |
| Break Points Saved | 0/1 (0%) | 7/10 (70%) |
| Service Games Played | 10 | 10 |
| Statistics on Return | ||
| 1st Return Points Won | 16/48 (33%) | 9/36 (25%) |
| Second Return Points Won | 10/21 (33%) | 4/20 (20%) |
| Break Points Won | 3/10 (30%) | 1/1 (100%) |
| Return Games Played | 10 | 10 |
| Statistics on Points | ||
| Total Service Points Won | 43/56 (77%) | 43/69 (62%) |
| Total Return Points Won | 26/69 (38%) | 13/56 (23%) |
| Total Points Won | 69/125 (55%) | 56/125 (45%) |
| Other Stats | ||
| Winners | 21 | 23 |
| Unforced errors | 14 | 23 |
| Net Approaches | 1/2 (50%) | 5/14 (36%) |

0 comments