Rank Name (Nationality)---Points---Position Moved
1 Federer, Roger (SUI) 10,340 0
2 Djokovic, Novak (SRB) 6,970 0
3 Nadal, Rafael (ESP) 6,480 0
4 Murray, Andy (GBR) 5,565 1
5 Del Potro, Juan Martin(ARG) 5,545 -1
6 Davydenko, Nikolay (RUS) 5,235 0
7 Soderling, Robin (SWE) 4,805 0
8 Roddick, Andy (USA) 4,780 0
9 Verdasco, Fernando (ESP) 3,735 0
10 Tsonga, Jo-Wilfried (FRA) 3,220 0
11 Cilic, Marin (CRO) 2,900 0
12 Ferrer, David (ESP) 2,695 5
13 Gonzalez, Fernando (CHI) 2,385 -1
14 Ljubicic, Ivan (CRO) 2,320 1
15 Youzhny, Mikhail (RUS) 2,320 -2
16 Berdych, Tomas (CZE) 2,305 -2
17 Ferrero, Juan Carlos (ESP) 2,095 -1
18 Monfils, Gael (FRA) 2,040 0
19 Haas, Tommy (USA) 1,730 1
20 Stepanek, Radek (CZE) 1,715 -1
Top 100 at ATPWorldTour
0 comments